Description
Main
| product range | Minera |
|---|---|
| product or component type | Oil type transformer |
| dielectric liquid | Mineral oil |
| network type | AC |
| standards | IEC 60076-11 |
| type of installation | Indoor/outdoor |
| maximum altitude | < 1000 m |
| cooling mode | ONAN (oil natural air natural) |
| winding material | Aluminium |
| degree of protection | IP00 |
Complementary
| directives | 2015/2014/548/EC- ecodesign |
|---|---|
| phase | 3 phases |
| rated power | 400 kVA |
| rated frequency | 50 Hz |
| rated primary voltage | 20 kV |
| Secondary voltage ( at no-load) | No load: 410 V |
| Insulation voltage to industrial frequency ( 50 Hz 1 mn) | 50 kV primary 3 kV secondary |
| rated insulation level | Primary circuit: 24 kV Secondary circuit: 1.1 kV |
| Lighting impulse whistand voltage ( BIL) , 1.2/50 µs | 125 kV |
| vector group | Dyn11 |
| HV tappings (off circuit) | +/- 2 x 2.5 % |
| short circuit impedance | 4 % |
| no-load losses | 430 W |
| load losses at 75°C | 4600 W |
| temperature rise of windings | 60 K (oil) 65 K (winding) |
| thermal class | A |
| sound power level | 40 dB at 1 m |
| electrical connection | Plug-in bushing high voltage connection Porcelain bushing high voltage connection Porcelain bushing low voltage connection Bar low voltage connection |
| height | 1200 mm +/- 20 mm |
| width | 765 mm +/- 20 mm |
| length | 1100 mm (+/- 20 mm) |
| total weight | 975 kg +/- 5 % 295 kg +/- 5 % oil |





