Description
Specifications
| range | Acti 9 |
|---|---|
| product name | Acti9 iID |
| product or component type | Residual current circuit breaker (RCCB) |
| device short name | IID |
| poles description | 2P |
| neutral position | Left |
| [In] rated current | 25 A |
| network type | AC |
| earth-leakage sensitivity | 30 mA |
| earth-leakage protection time delay | Instantaneous |
| earth-leakage protection class | Type AC |
| device location in system | Outgoer |
|---|---|
| network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 220…240 V AC 50/60 Hz |
| residual current tripping technology | Voltage independent |
| rated breaking and making capacity | Idm 1500 A Im 1500 A |
| rated conditional short-circuit current | 10 kA |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV |
| surge current | 250 A |
| contact position indicator | Yes |
| control type | Toggle |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 4 |
| height | 91 mm |
| width | 36 mm |
| depth | 73.5 mm |
| net weight | 0.21 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | AC-1: 15000 cycles |
| locking options description | Padlocking device |
| connections – terminals | Single terminal top or bottom 1…35 mm² rigid Single terminal top or bottom 1…25 mm² flexible Single terminal top or bottom 1…25 mm² flexible with ferrule |
| wire stripping length | 14 mm for top or bottom connection |
| tightening torque | 3.5 N.m top or bottom |
| standards | EN/IEC 61008-1 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| pollution degree | 3 |
| electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61008-1 |
| ambient air temperature for operation | -5…60 °C |
| ambient air temperature for storage | -40…85 °C |








