Description
Main
| range | Acti 9 |
|---|---|
| product name | Disbo iC60 |
| product or component type | Miniature circuit-breaker |
| device short name | IC60N |
| poles description | 2P |
| number of protected poles | 2 |
| [In] rated current | 40 A |
| network type | AC/DC |
| trip unit technology | Thermal-magnetic |
| curve code | C |
| breaking capacity | 6 kA Icu at 100…133 V DC conforming to EN/IEC 60947-2 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| utilisation category | Category A conforming to EN/IEC 60947-2 |
Complementary
| network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 27 kA 75 % conforming to EN/IEC 60947-2 – 12…133 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 – 415 V AC 50/60 Hz 6 kA 100 % conforming to EN/IEC 60947-2 – 100…133 V DC |
| limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| contact position indicator | Yes |
| control type | Toggle |
| local signalling | Trip indicator |
| mounting mode | Clip-on |
| mounting support | Rail |
| 9 mm pitches | 4 |
| height | 85 mm |
| width | 36 mm |
| depth | 78.5 mm |
| net weight | 0.25 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | 10000 cycles |
| provision for padlocking | Padlockable |
| connections – terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| wire stripping length | 14 mm for top or bottom connection |
| tightening torque | 3.5 N.m top or bottom |
| earth-leakage protection | Separate block |








