Description
Specifications
Main
range | Easy9 |
---|---|
device application | Distribution |
product or component type | Miniature circuit-breaker |
device short name | Easy9 MCB |
Poles | 3P |
number of protected poles | 3 |
[In] rated current | 10 A |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 4500 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 4500 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 |
suitability for isolation | Yes conforming to IEC 60898-1 |
Complementary
network frequency | 50 Hz |
---|---|
[Ue] rated operational voltage | 400 V AC 50 Hz |
magnetic tripping limit | 5…10 x In |
[Ics] rated service breaking capacity | 4.5 kA 100 % x Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 |
contact position indicator | Yes |
control type | Toggle |
local signalling | Without |
mounting mode | Clip-on |
mounting support | DIN rail |
9 mm pitches | 6 |
height | 81 mm |
width | 54 mm |
depth | 66.5 mm |
colour | Grey (RAL 7035) |
mechanical durability | 10000 cycles |
electrical durability | 4000 cycles |
connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
tightening torque | 2 N.m top or bottom |
Environment
standards | IEC 60898-1 |
---|---|
product certifications | GOST-R |
IP degree of protection | IP20 conforming to IEC 60529 |
pollution degree | 2 |
tropicalisation | 2 |
relative humidity | 95 % at -25…60 °C |
ambient air temperature for operation | -25…60 °C |
ambient air temperature for storage | -40…85 °C |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 311 g |
Package 1 Height | 7.3 cm |
Package 1 width | 5.4 cm |
Package 1 Length | 8.5 cm |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 4 |
Package 2 Weight | 1.305 kg |
Package 2 Height | 7.9 cm |
Package 2 width | 8.8 cm |
Package 2 Length | 22.8 cm |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 48 |
Package 3 Weight | 16.147 kg |
Package 3 Height | 30 cm |
Package 3 width | 30 cm |
Package 3 Length | 40 cm |