Description
Main
range of product | EasyPact |
---|---|
product or component type | Circuit breaker |
device short name | Easypact EZC250N |
circuit breaker name | Easypact EZC250N |
device application | Distribution |
poles description | 3P |
protected poles description | 3t |
network type | DC AC |
network frequency | 50/60 Hz |
[In] rated current | 250 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
breaking capacity code | N |
breaking capacity | 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 125 V DC 1P conforming to IEC 60947-2 20 kA Icu at 250 V DC 2P conforming to IEC 60947-2 25 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 125 V DC conforming to IEC 60947-2 10 kA at 250 V DC conforming to IEC 60947-2 25 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
suitability for isolation | Yes conforming to IEC 60947-2 |
utilisation category | Category A |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit rating | 250 A at 50 °C |
protection type | Short-circuit protection Overload protection |
pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
control type | Toggle |
---|---|
mounting mode | Fixed |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
mechanical durability | 10000 cycles |
electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
connection pitch | 35 mm |
local signalling | Positive contact indication |
neutral protection setting | Without protection |
earth-leakage protection | Without |
height | 165 mm |
width | 105 mm |
depth | 60 mm |